Competition Archive 2016
Results for 2017 are shown here, all previous competition results from previous years are stored in the Competition Archive section thereafter. Competition Results 2010 Competition Results 2011. Competition Results 2012 Competition Results 2013 Competition Results 2014 Competition Results 2015 Competition Results 2016
2016 GOLFER OF THE YEAR
FINAL RESULT
Branch, Kevin |
128.5 |
Young, Andrew |
114.0 |
Parrett, Mick |
96.5 |
Whitten, Mervyn |
94.5 |
Barden, Colin |
90.5 |
Bradshaw, Steve |
90.0 |
Glass, Danny |
86.0 |
Sanders, Danny |
85.5 |
Hawker, Nick |
75.0 |
Saunders, Barry |
74.5 |
Ward, Simon |
68.5 |
Davison, Graham |
68.0 |
Mistry, Vijay |
67.0 |
Bevan, Tim |
62.0 |
Bullimore, Tony |
57.0 |
Ballard, Dave |
56.0 |
Bromley, Dave |
53.5 |
Cook, Paul |
53.5 |
Cremin, Paul |
52.5 |
Mason, Gary |
50.5 |
Sullivan, John |
50.0 |
Warren, James |
48.5 |
Lee, Charlie |
48.0 |
May, John |
46.5 |
Cook, James |
46.0 |
Turner, Gary |
45.0 |
Emmett, Steve |
42.0 |
Henderson, Adam |
41.5 |
Thompson, Nick |
40.0 |
Bromley, Derek |
39.0 |
Kerr, Hugh |
39.0 |
Elliott, Chris |
38.0 |
Hope, John |
37.0 |
Maughan, Rick |
35.5 |
Peck, Rob |
35.0 |
Clough, Colin |
34.5 |
Henderson, Tony |
33.0 |
Trott, John |
32.5 |
Davies, Paul |
31.5 |
Millard, Dave |
31.5 |
Natus, John |
31.0 |
Bonfield, Lee |
30.0 |
Michael, Alan |
29.0 |
D'Arcy, Adrian |
27.0 |
Clinton, Kevin |
25.0 |
Crane, John |
25.0 |
Jones, Paul |
24.5 |
Busby, Graham |
24.0 |
McGarry, Paul |
24.0 |
Northcott, Paul |
24.0 |
Kent, Gary |
23.0 |
Stillie, Bob |
22.5 |
Howells, Philip |
22.0 |
Robb, Tony |
22.0 |
Seniors December Stableford
Tuesday 6 December 2016
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | |
-2 | -0.6 | 18.2 | 1 | Ken Forder | 39 pts (19) |
-1 | -0.2 | 11.1 | 2 | Mark Stroud | 38 pts (11) |
0 | 0 | 17 | 3 | Keith Esden | 37 pts (17) |
0 | 0 | 16.3 | 4 | David Geldart | 37 pts (16) |
1 | 0 | 19.3 | 5 | Pete Nichols | 36 pts (19) |
1 | 0 | 18.6 | 6 | Elfyn Rowlands | 36 pts (19) |
2 | 0 | 8.4 | 7 | Tony Henderson | 35 pts (08) |
2 | 0 | 13.1 | 8 | Dave Burden | 35 pts (13) |
3 | 0 | 16.9 | 9 | Gerry Wells | 34 pts (17) |
3 | 0 | 20.4 | 10 | Alan Loveday (5) | 34 pts (20) |
3 | 0 | 16.5 | 11 | Paul Godfrey | 34 pts (17) |
3 | 0 | 25.5 | 12 | Brian Gidley | 34 pts (26) |
4 | 0 | 20.6 | 13 | Pete Warren | 33 pts (21) |
5 | 0.1 | 27.7 | 14 | Ian Harris (5) | 32 pts (28) |
5 | 0.1 | 19.7 | 15 | Rick Maughan | 32 pts (20) |
5 | 0.1 | 21.9 | 16 | Ray Tilcock | 32 pts (22) |
5 | 0.1 | 19.1 | 17 | Paul Jones | 32 pts (19) |
5 | 0.1 | 21.8 | 18 | Geoff Davis | 32 pts (22) |
5 | 0.1 | 13.7 | 18 | Frank Howarth | 32 pts (14) |
5 | 0.1 | 17.3 | 20 | Dennis Richards (5) | 32 pts (17) |
5 | 0.1 | 23.3 | 21 | Richard Muckleston | 32 pts (23) |
5 | 0.1 | 20.4 | 22 | Chris Baker | 32 pts (20) |
6 | 0.1 | 17.1 | 23 | John Hartley | 31 pts (17) |
6 | 0.1 | 19.9 | 24 | John Steele | 31 pts (20) |
6 | 0 | 28 | 25 | Steve Collarbone | 31 pts (28) |
7 | 0.1 | 23.4 | 26 | Les Douglas (5) | 30 pts (23) |
7 | 0.1 | 26.8 | 27 | Mick Moulton | 30 pts (27) |
7 | 0.1 | 21.5 | 28 | Keith Morris | 30 pts (21) |
8 | 0.1 | 14.3 | 29 | Peter Howson | 29 pts (14) |
8 | 0.1 | 26 | 30 | Ken Goodland | 29 pts (26) |
8 | 0.1 | 24 | 31 | Peter Whitton | 29 pts (24) |
9 | 0.1 | 20 | 32 | Adrian Purser | 28 pts (20) |
9 | 0.1 | 16.5 | 33 | Graham Busby | 28 pts (16) |
10 | 0.1 | 25.9 | 34 | Steve Howarth (5) | 27 pts (26) |
10 | 0.1 | 23.4 | 35 | Ian Bonham (5) | 27 pts (23) |
10 | 0.1 | 18.2 | 36 | Peter Kane (5) | 27 pts (18) |
11 | 0.1 | 17 | 37 | Colin Pettifer (5) | 26 pts (17) |
12 | 0 | 28 | 38 | John Farrent (5) | 25 pts (28) |
12 | 0.1 | 26.6 | 39 | Bob Given (5) | 25 pts (27) |
12 | 0.1 | 26 | 40 | Alan Cutler (5) | 25 pts (26) |
12 | 0 | 28 | 41 | Alan Gunney | 25 pts (28) |
12 | 0.1 | 12.8 | 42 | Hugh Kerr | 25 pts (13) |
12 | 0.1 | 21.8 | 43 | Dennis Howard | 25 pts (22) |
13 | 0.1 | 13.9 | 44 | Tim Petzing | 24 pts (14) |
13 | 0.1 | 10 | 45 | Peter Hunt (5) | 24 pts (10) |
13 | 0.1 | 21.5 | 46 | Ken Cavendish | 24 pts (21) |
13 | 0.1 | 23.1 | 47 | Ray Hughes | 24 pts (23) |
14 | 0.1 | 25.1 | 48 | John Stewart (5) | 23 pts (25) |
14 | 0 | 28 | 49 | John Champion (5) | 23 pts (28) |
14 | 0 | 28 | 50 | Brynn Gilmore | 23 pts (28) |
16 | 0 | 28 | 51 | Peter Leatherland (5) | 21 pts (28) |
Changes to Handicaps: |
|||
Playing Handicaps for the following HOME Club members have changed: |
|||
|
Previous Handicap |
New Handicap |
|
Graham Busby |
16 |
17 |
|
Ken Cavendish |
21 |
22 |
|
Ken Forder |
19 |
18 |
|
Keith Morris |
21 |
22 |
|
December Stableford
Saturday 3 December 2016 & Sunday 4 December 2016
RESULTS
CSS: Sat 69 (39 pts)
CSS: Sun 72 (36 pts)
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | ||
Division 1 | ||||||
0 | 0 | 9.7 | 2 | Jim Chapman | 39 pts (10) | Winner |
-2 | -0.6 | 12.6 | 7 | John Crane | 38 pts (13) | Second |
-1 | -0.2 | 10.7 | 12 | Danny Glass | 37 pts (11) | Third |
2 | 0 | 14 | 13 | Kevin Gleeson | 37 pts (14) | |
0 | 0 | 9.3 | 14 | Steve Bradshaw | 36 pts (09) | |
3 | 0.1 | 12.4 | 17 | Darren Lynch | 36 pts (12) | |
3 | 0.1 | 11.4 | 18 | Rian Maginn | 36 pts (11) | |
1 | 0 | 9.8 | 20 | Danny Sanders | 35 pts (10) | |
5 | 0.1 | 9.3 | 25 | Matthew Ward | 34 pts (09) | |
5 | 0.1 | 13 | 27 | Paul Cook | 34 pts (13) | |
3 | 0.1 | 6.5 | 33 | Mick Parrett | 33 pts (06) | |
4 | 0.1 | 10.1 | 34 | Barry Saunders | 32 pts (10) | |
7 | 0.1 | 13.4 | 35 | Charlie Lee | 32 pts (13) | |
7 | 0.1 | 13.6 | 36 | Frank Howarth | 32 pts (14) | |
4 | 0.1 | 12 | 37 | Darren Evans | 32 pts (12) | |
5 | 0.1 | 8.9 | 40 | Dave Ballard | 31 pts (09) | |
6 | 0.1 | 6.8 | 47 | Graham Davison | 30 pts (07) | |
6 | 0.1 | 13.6 | 49 | Ricky Kent | 30 pts (14) | |
11 | 0.1 | 12.1 | 56 | Tony Bullimore | 28 pts (12) | |
9 | 0.1 | 8.4 | 62 | Kevin Branch | 27 pts (08) | |
10 | 0.1 | 7 | 63 | Nick Hawker | 26 pts (07) | |
12 | 0.1 | 14.4 | 71 | Vijay Mistry | 24 pts (14) | |
15 | 0.1 | 13.2 | 77 | Mervyn Whitten | 21 pts (13) | |
15 | 0.1 | 14.4 | 78 | Simon Ward | 21 pts (14) | |
- | 0.1 | 5.6 | - | Tim Bevan | No Return | No Score Recorded |
- | 0.1 | 13.4 | - | Andy Oakley | No Return | No Score Recorded |
- | 0.1 | 7.9 | - | Peter Ward | No Return | No Score Recorded |
Division 2 | ||||||
-2 | -0.6 | 15.4 | 1 | John Sullivan | 41 pts (16) | Winner |
1 | 0 | 22.7 | 3 | Keven McClurgh | 38 pts (23) | Second |
1 | 0 | 17.3 | 4 | Andrew Young | 38 pts (17) | Third |
1 | 0 | 14.8 | 5 | Stuart Iles | 38 pts (15) | |
1 | 0 | 25.5 | 6 | Brian Gidley | 38 pts (26) | |
1 | 0 | 20.2 | 8 | Doug McClurgh | 38 pts (20) | |
1 | 0 | 15.4 | 9 | John Ainsworth | 38 pts (15) | |
-1 | -0.3 | 19.5 | 10 | John May | 37 pts (20) | |
2 | 0 | 20.6 | 11 | Pete Warren | 37 pts (21) | |
3 | 0 | 20.4 | 15 | Craig Kemp | 36 pts (20) | |
0 | 0 | 15.4 | 16 | Lee Bonfield | 36 pts (15) | |
3 | 0 | 19.4 | 19 | Tom Collins | 36 pts (19) | |
4 | 0.1 | 15 | 21 | Duncan Murray | 35 pts (15) | |
4 | 0.1 | 19 | 22 | Mick Bewley | 35 pts (19) | |
2 | 0 | 22.3 | 23 | Graham Chandler | 34 pts (22) | |
5 | 0.1 | 18.9 | 24 | Steve Holt | 34 pts (19) | |
5 | 0.1 | 18.6 | 26 | Martin Wilkinson | 34 pts (19) | |
3 | 0 | 16.4 | 28 | Paul Davies | 33 pts (16) | |
3 | 0 | 17.4 | 29 | Nick Thompson | 33 pts (17) | |
6 | 0.1 | 20.2 | 30 | Francis Collier | 33 pts (20) | |
3 | 0 | 28 | 31 | Steve Young | 33 pts (28) | |
3 | 0 | 20.1 | 32 | Rob Weir | 33 pts (20) | |
5 | 0.1 | 17.4 | 38 | Adrian D'Arcy | 31 pts (17) | |
5 | 0.1 | 14.8 | 39 | Rob Peck | 31 pts (15) | |
5 | 0.1 | 25.3 | 41 | Barry Simpson | 31 pts (25) | |
5 | 0.1 | 21 | 42 | Lee Nash | 31 pts (21) | |
8 | 0.1 | 16.5 | 43 | Paul Godfrey | 31 pts (16) | |
5 | 0.1 | 16.5 | 44 | Peter Montgomery | 31 pts (16) | |
8 | 0.1 | 18.8 | 45 | Ken Forder | 31 pts (19) | |
6 | 0.1 | 19 | 46 | Paul Jones | 30 pts (19) | |
6 | 0.1 | 17.2 | 48 | David Shoemaker | 30 pts (17) | |
7 | 0.1 | 17.4 | 50 | Barry Moorhouse | 29 pts (17) | |
7 | 0.1 | 17.2 | 51 | Tony Robb | 29 pts (17) | |
10 | 0.1 | 19.3 | 52 | Pete Nichols | 29 pts (19) | |
7 | 0.1 | 17.9 | 53 | Alan Short (a) | 29 pts (18) | |
8 | 0.1 | 18.9 | 54 | Alan Michael | 28 pts (19) | |
8 | 0.1 | 17 | 55 | Gary Pratten | 28 pts (17) | |
11 | 0.1 | 18.8 | 57 | Steve Martin | 28 pts (19) | |
11 | 0.1 | 25.6 | 58 | Colin Clough | 28 pts (26) | |
11 | 0 | 28 | 59 | Richard Watkins | 28 pts (28) | |
9 | 0.1 | 24.7 | 60 | Ross Daniels | 27 pts (25) | |
12 | 0.1 | 17.5 | 61 | Gary Kennedy | 27 pts (17) | |
10 | 0.1 | 15.2 | 64 | Steve Emmett | 26 pts (15) | |
13 | 0.1 | 19.5 | 65 | John Hope | 26 pts (19) | |
10 | 0.1 | 19.3 | 66 | John Crimmins | 26 pts (19) | |
11 | 0.1 | 20.5 | 67 | Paul Cremin | 25 pts (20) | |
12 | 0.1 | 14.6 | 68 | Kevin Clinton | 24 pts (15) | |
12 | 0.1 | 15.5 | 69 | Chris Webb | 24 pts (15) | |
12 | 0.1 | 24.2 | 70 | John Gibson | 24 pts (24) | |
13 | 0 | 28 | 72 | John Isaac | 23 pts (28) | |
13 | 0 | 28 | 73 | Paul Mankin | 23 pts (28) | |
13 | 0 | 28 | 74 | Alan Gunney | 23 pts (28) | |
14 | 0.1 | 16.6 | 75 | Philip Howells | 22 pts (17) | |
14 | 0.1 | 17.4 | 76 | Dave Millard | 22 pts (17) | |
- | 0.1 | 23.8 | - | Bob Bird | No Return | No Score Recorded |
- | 0.1 | 20.3 | - | Anthony Turney | No Return | No Score Recorded |
9 | 0.1 | 14.8 | - | Ray Bowles | 27 pts (15) | DQ: Rule 6-6(b) |
5 | 0.1 | 16.4 | - | Andrew Farrow | 34 pts (16) | DQ: Rule 6-6(b) |
Changes to Handicaps: |
|
||||
Playing Handicaps for the following HOME Club members have changed: |
|
||||
|
Previous Handicap |
New Handicap |
|
||
Paul Cremin |
20 |
21 |
|
||
Paul Godfrey |
16 |
17 |
|
||
John Hope |
19 |
20 |
|
||
Gary Kennedy |
17 |
18 |
|
||
Peter Montgomery |
16 |
17 |
|
||
Mick Parrett |
6 |
7 |
|
||
John Sullivan |
16 |
15 |
|
||
Chris Webb |
15 |
16 |
|
||
|
|
||||
Twos: |
|
||||
|
|
||||
Hole 7 |
Steve Holt - £10.60 |
|
|||
Hole 10 |
Rob Peck - £10.60 |
|
|||
Hole 13 |
Nick Thompson - £10.60 |
|
|||
Hole 16 |
Rob Weir - £10.60 |
|
GOLFER OF THE YEAR
30th November 2016
Branch, Kevin |
128.5 |
Young, Andrew |
106.0 |
Parrett, Mick |
96.5 |
Whitten, Mervyn |
94.5 |
Barden, Colin |
90.5 |
Bradshaw, Steve |
84.0 |
Sanders, Danny |
82.5 |
Glass, Danny |
78.0 |
Hawker, Nick |
75.0 |
Saunders, Barry |
74.5 |
Ward, Simon |
68.5 |
Davison, Graham |
68.0 |
Mistry, Vijay |
67.0 |
Bevan, Tim |
62.0 |
Bullimore, Tony |
57.0 |
Ballard, Dave |
56.0 |
Bromley, Dave |
53.5 |
Cook, Paul |
52.5 |
Cremin, Paul |
52.5 |
Mason, Gary |
50.5 |
Warren, James |
48.5 |
Lee, Charlie |
48.0 |
Cook, James |
46.0 |
Turner, Gary |
45.0 |
May, John |
43.5 |
Emmett, Steve |
42.0 |
Henderson, Adam |
41.5 |
Thompson, Nick |
40.0 |
Bromley, Derek |
39.0 |
Kerr, Hugh |
39.0 |
Elliott, Chris |
38.0 |
Sullivan, John |
38.0 |
Hope, John |
37.0 |
Maughan, Rick |
35.5 |
Peck, Rob |
35.0 |
Clough, Colin |
34.5 |
Henderson, Tony |
33.0 |
Trott, John |
32.5 |
Davies, Paul |
31.5 |
Millard, Dave |
31.5 |
Natus, John |
31.0 |
Bonfield, Lee |
30.0 |
Michael, Alan |
29.0 |
D'Arcy, Adrian |
27.0 |
Clinton, Kevin |
25.0 |
Jones, Paul |
24.5 |
Busby, Graham |
24.0 |
McGarry, Paul |
24.0 |
Northcott, Paul |
24.0 |
Kent, Gary |
23.0 |
Stillie, Bob |
22.5 |
Howells, Philip |
22.0 |
Robb, Tony |
22.0 |
Chairman's Cup
Sunday 13 November 2016
RESULTS
CSS: 72 (36 pts)
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | |
-4 | -1.2 | 15.1 | 1 | Steve Emmett | 40 pts (16) | Winner |
-2 | -0.6 | 18.4 | 2 | John Natus | 38 pts (19) | Second |
-1 | -0.3 | 13.1 | 3 | Mervyn Whitten | 37 pts (13) | Third |
-1 | -0.2 | 8.4 | 4 | Tony Henderson | 37 pts (09) | |
0 | 0 | 17.3 | 5 | Andrew Young | 36 pts (17) | |
0 | 0 | 14.1 | 6 | Paul McGarry | 36 pts (14) | |
1 | 0 | 11.5 | 7 | John Trott | 35 pts (12) | |
1 | 0 | 19.8 | 8 | John May | 35 pts (20) | |
2 | 0 | 10.9 | 9 | Danny Glass | 34 pts (11) | |
2 | 0 | 15.5 | 10 | David Bryant | 34 pts (16) | |
2 | 0 | 16 | 11 | John Sullivan | 34 pts (16) | |
2 | 0 | 6.4 | 12 | Mick Parrett | 34 pts (06) | |
2 | 0 | 13.5 | 13 | Ricky Kent | 34 pts (14) | |
3 | 0 | 18.7 | 14 | Chris Elliott | 33 pts (19) | |
3 | 0 | 13.5 | 15 | Frank Howarth | 33 pts (14) | |
3 | 0 | 17.3 | 16 | Adrian D'Arcy | 33 pts (17) | |
3 | -- | Away | 17 | Jose Silva | 33 pts (10) | |
3 | 0 | 24.1 | 18 | Hedley Jackson | 33 pts (24) | |
4 | 0.1 | 14.5 | 19 | Kevin Clinton | 32 pts (14) | |
4 | 0.1 | 12.7 | 20 | Hugh Kerr | 32 pts (13) | |
4 | 0.1 | 7.7 | 21 | Nick Hawker | 32 pts (08) | |
5 | 0.1 | 18.9 | 22 | Paul Jones | 31 pts (19) | |
5 | 0.1 | 9.3 | 23 | Steve Bradshaw | 31 pts (09) | |
5 | 0.1 | 14.3 | 24 | Vijay Mistry | 31 pts (14) | |
5 | 0.1 | 4.6 | 25 | Dave Bromley | 31 pts (05) | |
5 | 0.1 | 24.1 | 26 | John Gibson | 31 pts (24) | |
6 | 0.1 | 21.4 | 27 | Gary Kent | 30 pts (21) | |
6 | 0.1 | 17.3 | 28 | Barry Moorhouse | 30 pts (17) | |
6 | 0.1 | 12.2 | 29 | Bob Marr | 30 pts (12) | |
3 | 0 | 28 | 30 | Neil Pickering | 30 pts (24) | |
7 | 0.1 | 8.3 | 31 | Kevin Branch | 29 pts (08) | |
7 | 0.1 | 20.6 | 32 | Pete Warren | 29 pts (21) | |
7 | 0.1 | 8.3 | 33 | Dave McGarry | 29 pts (08) | |
8 | 0.1 | 17.3 | 34 | Dave Millard | 28 pts (17) | |
8 | 0.1 | 8.8 | 35 | Dave Ballard | 28 pts (09) | |
8 | 0.1 | 23.7 | 36 | Bob Bird | 28 pts (24) | |
8 | 0.1 | 10.3 | 37 | Gary Mason | 28 pts (10) | |
8 | 0.1 | 20.9 | 38 | Lee Nash | 28 pts (21) | |
8 | 0.1 | 13.2 | 39 | Alex Blair | 28 pts (13) | |
9 | 0.1 | 18.8 | 40 | Alan Michael | 27 pts (19) | |
9 | 0.1 | 12.9 | 41 | Paul Cook | 27 pts (13) | |
9 | 0.1 | 14.3 | 42 | Simon Ward | 27 pts (14) | |
10 | 0.1 | 22.2 | 43 | Matt Owens | 26 pts (22) | |
9 | 0.1 | 25.5 | 44 | Colin Clough | 26 pts (24) | |
10 | 0.1 | 13.8 | 45 | Bob Stillie | 26 pts (14) | |
11 | -- | Away | 46 | Bob Albery | 25 pts (15) | |
13 | 0.1 | 15.4 | 47 | Chris Webb | 23 pts (15) | |
14 | 0.1 | 13.2 | 48 | John Crane | 22 pts (13) | |
15 | 0.1 | 16.4 | 49 | Peter Montgomery | 21 pts (16) | |
15 | 0.1 | 14.9 | 50 | Don Cook | 21 pts (15) | |
21 | 0.1 | 24 | 51 | Don Parrott | 15 pts (24) | |
- | 0.1 | 18.7 | - | Derek Bromley | No Return | No Score Recorded |
- | 0.1 | 4.8 | - | Frank McKenzie | No Return | No Score Recorded |
- | 0.1 | 8.6 | - | Paul Northcott | No Return | No Score Recorded |
- | 0.1 | 20.2 | - | Anthony Turney | No Return | No Score Recorded |
- | 0.1 | 9.2 | - | Matthew Ward | No Return | No Score Recorded |
- | 0.1 | 16.4 | - | Paul Davies | No Return | DQ: Rule 6-6(b) |
18 | 0.1 | 19.4 | - | John Hope | 18 pts (19) | DQ: Rule 6-6(b) |
- | 0.1 | 10 | - | Barry Saunders | No Return | DQ: Rule 6-6(b) |
Changes to Handicaps: |
|
||||
Playing Handicaps for the following HOME Club members have changed: |
|
||||
|
Previous Handicap |
New Handicap |
|
||
Kevin Clinton |
14 |
15 |
Relegated to Div 2 |
||
Colin Clough |
25 |
26 |
|
||
Steve Emmett |
16 |
15 |
|
||
Tony Henderson |
9 |
8 |
|
||
John Natus |
19 |
18 |
|
||
|
|
||||
Twos: |
|
||||
There were 4 Twos recorded: |
|
||||
|
|
|
|||
Hole 7 |
Kevin Clinton - £7.35 |
|
|||
Hole 7 |
Nick Hawker - £7.35 |
|
|||
Hole 10 |
Frank Howarth - £7.35 |
|
|||
Hole 16 |
Tony Henderson - £7.35 |
|
|||
Seniors November Stableford
Tuesday 8 November 2016
RESULTS
CSS: 74 (34 pts) RO
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | |
-3 | -0.9 | 16.3 | 1 | David Geldart | 37 pts (17) | Winner |
0 | 0 | 5.3 | 2 | Graham Tarbox (5) | 34 pts (05) | |
0 | 0 | 21.4 | 3 | Ken Cavendish | 34 pts (21) | |
1 | 0 | 13.5 | 4 | Frank Howarth | 33 pts (14) | |
2 | 0 | 17 | 5 | Keith Esden | 32 pts (17) | |
2 | 0 | 19.2 | 6 | Pete Nichols | 32 pts (19) | |
2 | 0 | 13.1 | 7 | Dave Burden | 32 pts (13) | |
3 | 0 | 23.9 | 8 | Peter Whitton | 31 pts (24) | |
3 | 0 | 25.5 | 9 | Brian Gidley | 31 pts (26) | |
4 | 0 | 23.2 | 10 | Richard Muckleston | 30 pts (23) | |
4 | 0 | 10.9 | 11 | Keith Duran | 30 pts (11) | |
5 | 0 | 14.2 | 12 | Peter Howson | 29 pts (14) | |
5 | 0 | 25.9 | 13 | Ken Goodland | 29 pts (26) | |
5 | 0 | 16.4 | 14 | Graham Busby | 29 pts (16) | |
6 | 0 | 21.7 | 15 | David Jones | 28 pts (22) | |
6 | 0 | 20.4 | 16 | Alan Loveday (5) | 28 pts (20) | |
7 | 0 | 12.6 | 17 | Hugh Kerr | 27 pts (13) | |
7 | 0 | 18.6 | 18 | Elfyn Rowlands | 27 pts (19) | |
7 | 0 | 17.2 | 19 | Dennis Richards (5) | 27 pts (17) | |
7 | 0 | 20.5 | 20 | Pete Warren | 27 pts (21) | |
7 | 0 | 8.6 | 21 | Tony Henderson | 27 pts (09) | |
8 | 0 | 16.9 | 22 | Gerry Wells | 26 pts (17) | |
9 | 0 | 16.9 | 23 | Colin Pettifer (5) | 25 pts (17) | |
10 | 0 | 28 | 24 | John Champion (5) | 24 pts (28) | |
10 | 0 | 18.7 | 25 | Ken Forder | 24 pts (19) | |
11 | 0 | 22.2 | 26 | Neil Tabor | 23 pts (22) | |
11 | 0 | 28 | 27 | Peter Leatherland (5) | 23 pts (28) | |
11 | 0 | 19 | 28 | Dan Cannon (5) | 23 pts (19) | |
12 | 0 | 9.9 | 29 | Peter Hunt (5) | 22 pts (10) | |
12 | 0 | 23 | 30 | Ray Hughes | 22 pts (23) | |
12 | 0 | 21.8 | 30 | Ray Tilcock | 22 pts (22) | |
12 | 0 | 23.3 | 32 | Les Douglas (5) | 22 pts (23) | |
13 | 0 | 24.9 | 33 | John Litchfield | 21 pts (25) | |
13 | 0 | 13.1 | 34 | Chris Burrows (5) | 21 pts (13) | |
13 | 0 | 21.4 | 35 | Keith Morris | 21 pts (21) | |
15 | 0 | 28 | 36 | Alan Gunney | 19 pts (28) | |
18 | 0 | 21.7 | 37 | Dennis Howard | 16 pts (22) | |
Players with Non-Competition Handicaps | ||||||
17 | 0 | 28 | - | Tom Caulfield (5) | 17 pts (28) |
Changes to Handicaps: |
|||
Playing Handicaps for the following HOME Club members have changed: |
|||
|
Previous Handicap |
New Handicap |
|
David Geldart |
17 |
16 |
|
November Stableford
Saturday 5 November & Sunday 6 November 2016
RESULTS
CSS: Sat 71 (34 pts)
CSS: Sun 71 (34 pts)
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | ||
Division 1 | ||||||
-2 | -0.4 | 7.5 | 4 | Colin Barden | 36 pts (08) | Winner |
1 | 0 | 7.6 | 9 | Nick Hawker | 33 pts (08) | Second |
1 | 0 | 12 | 10 | Tony Bullimore | 33 pts (12) | Third |
2 | 0 | 13.7 | 13 | Bob Stillie | 32 pts (14) | |
2 | 0 | 6.4 | 14 | Mick Parrett | 32 pts (06) | |
3 | 0.1 | 10.4 | 16 | Ben Ward | 31 pts (10) | |
3 | 0.1 | 10.9 | 17 | Danny Glass | 31 pts (11) | |
3 | 0.1 | 9.7 | 19 | Jim Chapman | 31 pts (10) | |
4 | 0.1 | 12.8 | 21 | Paul Cook | 30 pts (13) | |
4 | 0.1 | 13.4 | 22 | Mervyn Whitten | 30 pts (13) | |
4 | 0.1 | 4.5 | 23 | Dave Bromley | 30 pts (04) | |
4 | 0.1 | 13.5 | 27 | Ricky Kent | 30 pts (13) | |
5 | 0.1 | 13.1 | 32 | Alex Blair | 29 pts (13) | |
5 | 0.1 | 9.8 | 35 | Danny Sanders | 29 pts (10) | |
5 | 0.1 | 14.4 | 36 | Kevin Clinton | 29 pts (14) | |
6 | 0.1 | 8.2 | 38 | Kevin Branch | 28 pts (08) | |
6 | 0.1 | 5.5 | 39 | Tim Bevan | 28 pts (05) | |
8 | 0.1 | 9.2 | 47 | Steve Bradshaw | 26 pts (09) | |
8 | 0.1 | 14.2 | 48 | Vijay Mistry | 26 pts (14) | |
9 | 0.1 | 8.8 | 51 | Adam Henderson | 25 pts (09) | |
9 | 0.1 | 8.6 | 52 | Tony Henderson | 25 pts (09) | |
9 | 0.1 | 13.1 | 55 | John Crane | 25 pts (13) | |
11 | 0.1 | 8.7 | 58 | Dave Ballard | 23 pts (09) | |
- | 0.1 | 13.5 | - | Frank Howarth | No Return | No Score Recorded |
- | 0.1 | 13.3 | - | Charlie Lee | No Return | No Score Recorded |
- | 0.1 | 4.7 | - | Frank McKenzie | No Return | No Score Recorded |
- | 0.1 | 11.3 | - | Mark Stroud | No Return | No Score Recorded |
- | 0.1 | 11.3 | - | Phil Billington | No Return | DQ: Rule 11-4 |
- | 0.1 | 14 | - | Kevin Gleeson | No Return | DQ: Rule 11-4 |
- | 0.1 | 13.2 | - | Nathan Hart | No Return | DQ: Rule 11-4 |
- | 0.1 | 13.6 | - | Gerry Kennedy | No Return | DQ: Rule 11-4 |
- | 0.1 | 12.3 | - | Darren Lynch | No Return | DQ: Rule 11-4 |
- | 0.1 | 11.3 | - | Rian Maginn | No Return | DQ: Rule 11-4 |
- | 0.1 | 13.3 | - | Andy Oakley | No Return | DQ: Rule 11-4 |
- | 0.1 | 10 | - | Del Powell | No Return | DQ: Rule 11-4 |
- | 0.1 | 13.3 | - | Dave Sharp | No Return | DQ: Rule 11-4 |
- | 0.1 | 10.2 | - | Gary Turner | No Return | DQ: Rule 11-4 |
Division 2 | ||||||
-7 | -2.1 | 16.3 | 1 | Andrew Farrow | 41 pts (18) | Winner |
-4 | -1.6 | 20.9 | 2 | Paul Cremin | 38 pts (23) | Second |
-2 | -0.6 | 16.5 | 3 | Philip Howells | 36 pts (17) | Third |
-1 | -0.3 | 16.8 | 5 | Steven Green | 35 pts (17) | |
-1 | -0.3 | 15.5 | 6 | David Bryant | 35 pts (16) | |
1 | 0 | 28 | 7 | John Isaac | 33 pts (28) | |
1 | 0 | 17.8 | 8 | Alan Short (a) | 33 pts (18) | |
1 | 0 | 18.7 | 11 | Alan Michael | 33 pts (19) | |
2 | 0 | 14.8 | 12 | Stuart Iles | 32 pts (15) | |
2 | -- | Away | 15 | Bob Albery | 32 pts (15) | |
3 | 0 | 14.9 | 18 | Duncan Murray | 31 pts (15) | |
3 | 0 | 15.4 | 20 | James Cook | 31 pts (15) | |
4 | 0.1 | 14.6 | 24 | Roy Evans | 30 pts (15) | |
4 | 0 | 26 | 25 | Kevin Monaghan | 30 pts (26) | |
4 | 0 | 23 | 26 | Ray Hughes | 30 pts (23) | |
4 | 0.1 | 16.3 | 28 | Paul Davies | 30 pts (16) | |
4 | 0.1 | 15.7 | 29 | Peter Doran | 30 pts (16) | |
