Membership Fees
ANNUAL SUBSCRIPTION RATES AND GREEN FEES from 1st January 2019 | ||||||
Membership Category | Annual Fee | 12 Months | 6 Months | 3 Months | ||
SmartGolfer FULL | £ 545.00 | £ 54.50 | £ 105.00 | £ 201.00 | ||
SmartGolfer 5 DAY | £ 390.00 | £ 39.00 | £ 74.00 | £ 140.00 | ||
The Twilight Zone (Anytime after 5.00pm) | £ 295.00 | £ 29.50 | £ 55.00 | £ 106.00 | ||
2 Day Midweek - Monday & Wednesday | £ 225.00 | £ 22.50 | £ 42.00 | £ 80.00 | ||
2 Day Midweek/Weekend Mon or Weds plus Sat PM or Sun PM | £ 295.00 | £ 29.50 | £ 55.00 | £ 106.00 | ||
Junior | £ 130.00 | £ 13.00 | £ 24.00 | £ 46.00 | ||
Chalgrave Chippers Family Membership | £ 10.00 | |||||
Annual Fee | PLUS GREENFEES | |||||
25th Birthday Card (Was our Associate Membership) | £ 25.00 | £16.00 midweek | ||||
£18.00 weekends | ||||||
Green Fees From 1st January 2019 | ||||||
GREEN FEE TABLE | MIDWEEK | WEEKEND & BANK HOLIDAYS | ||||
Category | 9 Holes & Twilight | 18 Holes | Day | 9 Holes & Twilight | 18 Holes | Day |
ASSOCIATE / 25th BIRTHDAY CARD | £ 11.00 | £ 16.00 | £ 26.00 | £ 13.00 | £ 18.00 | £ 30.00 |
MEMBERS GUESTS | £ 11.00 | £ 17.00 | £ 28.00 | £ 14.00 | £ 21.00 | £ 37.00 |
E- Club Cards | £ 13.00 | £ 20.00 | £ 36.00 | £ 17.00 | £ 26.00 | N/A |
VISITORS | £ 17.00 | £ 34.00 | £ 49.00 | £ 20.00 | £ 42.00 | N/A |
JUNIOR (Under 18) | £ 10.00 | £ 14.00 | £ 26.00 | £ 12.00 | £ 16.00 | £ 30.00 |
Twilight Golf is from 5.00pm during BST | ||||||
and either 2.00pm or 1.00pm as advertised at other times | ||||||
All 2 for 1 golf is based upon the 18 Hole Visitor Fee | ||||||
and may not be used in conjunction with any other offer. | ||||||
All 2 for 1 golf is anytime midweek | ||||||
and after 1.00pm weekends/Bank Holidays (12 noon in winter). |